The DD6850K02F 8m tour bus is configured with our self-developed chassis meeting the personalized needs of the users. We optimize the matching design, reliability design, user-friendly design and maintenance convenience design between each assembly and the overall vehicle. The interior space of the product is large and bright, and the ornament utilizes the softening structure. Meanwhile, the interior material of the 8m tour bus is environmental friendly by fully considering the health of the people in the vehicle.
Technical Parameter and ConfigurationModel | DD6850K02F | |
Engine | Model | WP5.180E30 |
Type | Inline Four-cylinder Turbocharged Inter-cooled Diesel Engine | |
Displacement (L) | 4.76 | |
Max. Torque ( N.m /rpm ) | 650/1200-1700 | |
Max. Output Power [kW (PS) /rpm] | 132/2300 | |
Fuel Tank Capacity (L) | 200 | |
Chassis | Gearbox | Domestic Six-speed Transmission |
Rear Axle | 8.0T (SG Axle) | |
Suspension System | Multi-leaf Spring Suspension with Two-way Telescopic Shock Absorber for Front and Rear Suspension, and Stabilizer Bar for Front Suspension | |
Tyre | 8.25R20 | |
Steering System | Power Steering Gear, Adjustable Steering Wheel at Up, Down, Front and Rear Directions | |
Service Brake | Front and Rear Drum Brake and Dual Circuit Air Brake | |
Parking Brake | Energy Storage Spring Acting on the Rear Wheel, Automatic Adjustable Break Clearance, Available with Air Dryer and Drain Valve | |
Dimension (mm) | Overall Length | 8540 |
Overall Width | 2455 | |
Overall Height | 3250 | |
Wheelbase | 4100 | |
Tread (Front/Rear) | 1915/1800 | |
Approach Angle/ Departure Angle (°) | 10/11 | |
Min. Ground Clearance | 222 | |
Body Inner Height | 2030 | |
Main Body Configuration | Door | Two single-leaf inward swinging doors with aluminum alloy body are located at the right side of the vehicle body. The front door is before the front wheel and the rear door is before the rear wheel. |
Window | Full Bonded Glass Built-in Sliding Window | |
Air Conditioning System | Domestic Air Conditioner | |
Heating System | Front Windshield Defrosting Using Engine Waste Heat | |
Weight (kg) | Max. Manufacturer's Total Mass | 10700 |
Curb Mass | 8100 | |
Seating Capacity | 33 | |
Performance | Max. Speed (km/h) | 105 |
Min. Turning Diameter (m) | 19 | |
Max. Gradeability (%) | 25% | |
Fuel Consumption under Certain Driving Cycle (L/100km) | 22 |
Related Names
Low Cost Bus | User-friendly Bus | 33 Seater Bus
Designed with concise and brilliant appearance, the DD6109K6 series 10m tour bus is fabricated by fully absorbing the design element of German MAN highway passenger vehicle and incorporating the exquisite style of the East. The high identification degree makes the product outstanding in the vast vehicle sea. The patented partitioned retractable front end of the vehicle is propitious to the maintenance for the chassis, electrical device and lamp in the front part. Meanwhile, the panoramic ultra large side window with heightening design allows the passenger in the vehicle to have a broad vision.
The luggage compartment of the 10m tour bus is optional with through type or non-through type. Its maximum volume can get up to 5.8 cubic meters, bringing large convenience for the team travel. The product can also be designed with two doors to enhance the mobility of the passenger to boost the operating efficiency.
Technical Parameter and ConfigurationModel |
|
|
|
|
Engine | Model | YC6J245-30 | CA6DF3-22E3 | YC6J220-30 |
Type | Inline Six-cylinder Water Cooled Turbocharged Inter-cooled Direct Injection Diesel Engine | |||
Displacement (L) | 7.252 | 6.74 | 7.252 | |
Max. Torque ( N.m / r/min) | 890/1200-1700 | 760/1300-1500 | 800/1400-1600 | |
Max. Output Power (kW / r/min) | 180/2500 | 155/2300 | 162/2500 | |
Fuel Tank Capacity | 200 (The capacity of the fuel tank is 2×130L when the vehicle is configured with the through type luggage compartment.) | |||
Chassis | Gearbox | Six-speed Mechanical Type | ||
Rear Axle | Integral Type | |||
Suspension System | Multi-leaf Spring with Stabilizer Bar for Front Suspension | |||
Tyre | 11R22.5, 10.00-20 or 9.00-20, or Optional with 9.00R20 | |||
Steering System | Integral Hydraulic Internal Power Assisted Type | |||
Service Brake | Drum Brake | |||
Parking Brake | Energy Storage Spring Acting on the Rear Wheel | |||
Other Configuration | Domestic ABS, Automatic Adjusting Arm | |||
Dimension (mm) | Overall Length | 10490/10400 | ||
Overall Width | 2495 | |||
Overall Height | 3320/3440 | |||
Wheelbase | 5050 | |||
Tread (Front / Rear) | 2040/1860 | |||
Approach Angle / Departure Angle (°) | 9/9 | |||
Min. Ground Clearance | 240 | |||
Body Inner Height | 2060 | |||
Height of First Step from the Ground | 400 | |||
Main Body Configuration | Door | Single-leaf Pneumatic outward Swinging Door (Two doors with the rear door placed before the rear wheel are available for option.) | ||
Window | Hyperboloid Laminated Front Windshield, Rear Windshield, and the Aluminum Alloy Sliding Side Windows with Tempered Glass (Optional with Hermetic Bonding Side Window) | |||
Air Conditioning System | Optional | |||
Heating System | Water Heating Type Defrosting (Optional with Hot Water Heating System) | |||
Service Facilities | Optional with Audio-visual Apparatus, Audio, Clock, Curtain, Tyre Cover, etc. | |||
Other Facilities | Optional with Through Type Luggage Compartment, Multiple Single Luggage Compartments, Aluminum Surrounding Door and Steel Surrounding Door | |||
Weight (kg) | Max. Manufacturer's Total Mass | 16000 | ||
Curb Mass | 10400/10800 (Air Conditioning) | |||
Seating Capacity | 55+1 (Single Door), 51+1 (Two Doors) | |||
Seating Arrangement Mode | 2+2 or 3+2 | |||
Performance | Max. Speed (km/h) | 105 | ||
Min. Turning Diameter (m) | ≤ 22 | |||
Max. Gradeability (%) | ≥ 20 | |||
Fuel Consumption under Certain Driving Cycle (L/100km) | 25 |
Related Names
Coach Bus Company | 55 Seater Bus | Double Door Bus
The DD6119K series 11m tour bus is highly manufactured by its many indicators staying at the leading level in the industry. In addition to a large space, it is also excellent in low energy consumption, good brake performance, handy operation, high stability and reliability, etc.
As speaking of the engine, the11m tour bus can be matched with several types of engine powered by diesel oil, LNG, CNG, etc. By utilizing our mature system matching technology, via engine control, power matching, intake and exhaust optimization as well as lightweight design, it has competitive advantages with high fuel economy and high performance price ratio. Configured with four-wheel disc brake and ABS, the vehicle has larger brake force than the traditional one by 8%, guaranteeing outstanding brake performance and driving security.
Technical Parameter and ConfigurationModel |
|
|
|
||
Engine | Model | BF6M1013-28E3 | Yuchai YC6J245-30 | SC8DK260Q3 | YC6A260-30 |
Type | Inline Six-cylinder Water Cooled Turbocharged Inter-cooled Direct Injection Diesel Engine | ||||
Displacement (L) | 7.146 | 6.5 | 8.27 | 7.255 | |
Max. Torque (N.m / r/min) | 1050/1400 | 890 | 1100/1400 | 1000/1400-1600 | |
Max. Output Power (kW / r/min) | 206/2300 | 180/ 2500 | 192/2200 | 191/2300 | |
Fuel Tank Capacity (L) | 220 | 200 | 320 | ||
Chassis | Gearbox | Mechanical Type | |||
Rear Axle | Stamping Welding Integral Type | ||||
Suspension System | Leaf Spring Suspension | ||||
Tyre | 11R22.5 | ||||
Steering System | Integral Type Hydraulic Internal Power Assisted Steering Gear | ||||
Service Brake | Disc Brake for Front Wheel and Drum Brake for Rear Wheel | ||||
Parking Service | Energy Storage Spring Air Cut-off Brake Acting on the Rear Axle | ||||
Dimension (mm) | Overall Length | 11260 | |||
Overall Width | 2500 | ||||
Overall Height | 3464 (3660 for Air Conditioner Available Type) | ||||
Wheelbase | 5600 | ||||
Tread (Front / Rear) | 2060/1860 | ||||
Approach Angle / Departure Angle (°) | 8.9/9.4 | ||||
Min. Ground Clearance | 200 | ||||
Body Inner Height | 2091 | ||||
Volume of Luggage Compartment (m³) | 7.41 | ||||
Height of First Step from the Ground | 400 | ||||
Main Body Configuration | Door | Single-leaf Pneumatic outward Swinging Door | |||
Window | Hyperboloid Laminated Front Windshield, Rear Windshield, and the Aluminum Alloy Sliding Side Windows with Tempered Glass (Optional with Hermetic Bonding Side Window) | ||||
Air Conditioning System | Optional | ||||
Heating System | Optional | ||||
Service Facilities | Optional with Refrigerator, Water Dispenser, Toilet, Retractable Step, Microphone, Electronic Clock, Remote Keyless Entry, High Mount Brake Light, CAN Bus, Curtain, Tyre Cover, etc. | ||||
Weight (kg) | Max. Manufacturer's Total Mass | 16500 | 15800 | ||
Seating Capacity | 49+1+1 | 47+1+1 (24-51) | |||
Seating Arrangement Mode | 2+2 | 2+2 | |||
Performance | Max. Speed (km/h) | 120 | 110 | ||
Min. Turning Diameter (m) | 24 | ||||
Max. Gradeability (%) | 20 | ||||
Fuel Consumption under Certain Driving Cycle (L/100km) | 25 |
Related Names
Coach Rental | Group Bus | Low Energy Consumption Bus
Liaoning SG Automotive Group Co., Ltd.
Add.: No. 50, Shuguang Road, Zhenan District, Dandong City, Liaoning Province, China
Tel.: +86-415-2263493